Showing 12 most recent events|Date range: Mar 29 - Mar 31, 2026
| Timestamp | User | Action | Entity | Details |
|---|---|---|---|---|
| Mar 31, 2026, 9:45 AM | Dr. Sarah Chen | Executed | ONC-001 | Executed Oncology Trial Design Pack with NSCLC parameters. Confidence: 91%. |
| Mar 31, 2026, 9:30 AM | Dr. Sarah Chen | Viewed | ONC-001 | Viewed pack detail page for Oncology Trial Design Pack. |
| Mar 31, 2026, 8:20 AM | James Rivera | Published | REG-003 | Published Labeling Strategy Pack version 1.2.0 to production. |
| Mar 31, 2026, 8:15 AM | James Rivera | Validated | REG-003 | Validation passed for Labeling Strategy Pack v1.2.0. Score: 97/100. |
| Mar 30, 2026, 5:30 PM | Emily Nakamura | Validated | BIO-004 | Validated ctDNA Monitoring Pack. All regulatory mappings verified. |
| Mar 30, 2026, 3:12 PM | Michael Park | User Invited | kate.morrison@brewbio.com | Invited Kate Morrison with Team Admin role. |
| Mar 30, 2026, 2:00 PM | Dr. Lisa Wong | Export | exec-078 | Exported execution results as PDF for CMC-002 Stability Protocol Pack. |
| Mar 30, 2026, 11:22 AM | System | Source Refresh | ClinicalTrials.gov | Automated weekly refresh completed. 342 new trial records ingested. |
| Mar 30, 2026, 9:00 AM | Dr. Alex Petrov | Login | alex.petrov@brewbio.com | Successful login via SSO (Google Workspace). |
| Mar 29, 2026, 4:45 PM | Emily Nakamura | Executed | CI-001 | Executed Competitive Landscape Pack for KRAS G12C inhibitor class. |
| Mar 29, 2026, 2:10 PM | System | Source Refresh | PubMed/PMC | Literature feed refresh completed. 1,207 new abstracts indexed. |
| Mar 29, 2026, 10:30 AM | James Rivera | Edited | REG-003 | Updated regulatory mappings and added ICH M4 reference to Labeling Strategy Pack. |
Page 1 of 104 (1,247 total events)